Sub-processors
Last updated: 6 August 2026
The third parties we use to provide TitanWiz A.I.. This page is referenced by our Privacy Policy and by §5 of our Data Processing Addendum, under which we give advance notice before adding or replacing a sub-processor.
| Provider | Purpose | Data | Processing location |
|---|---|---|---|
| Supabase | Database, authentication and file storage | Customer data and Lead Data | Canada (ca-central-1) |
| Vercel | Application hosting and edge delivery | Customer data and Lead Data in transit; request logs | United States (iad1) |
| Anthropic (via kie.ai proxy) | AI generation of funnel content | Offer briefs and generation prompts. Lead Data is never sent. | United States |
| Resend | Transactional email — lead-magnet delivery and account mail | Lead email addresses; customer account email | United States |
| Scrape Creators | Ad-library search (Facebook, TikTok, LinkedIn, Google ad libraries) | Customer search queries (keywords, brand names, country/language filters). No Lead Data. | United States |
| Sentry | Error monitoring | Diagnostic data; may incidentally include identifiers | United States |
| PostHog | Product analytics | Customer usage events | European Union |
| JVZoo, ClickBank, WarriorPlus, Digistore24 | Checkout and billing — the marketplace sells the plan and takes the payment | Buyer name and email, product, order and payment references. Card details stay with the marketplace. | United States (JVZoo, ClickBank, WarriorPlus); Germany (Digistore24) |
| Zapier | Relays marketplace sale, refund and cancellation events to TitanWiz | Buyer name and email, product, order and payment references | United States |
Entries marked not yet enabled are integrated in the product but not active in production. They are listed in advance so that enabling one is not itself a change requiring notice.
Stock image providers (Pexels or Pixabay) may be queried to find photographs for a generated page. These queries carry search terms only — no customer data and no Lead Data.